Find the latest Annual and Interim reports


Title | Notice of Meeting |
---|---|
Document | View |
Title | Annual Report 2022 |
Document | View |
Download ESEF ZIP | |
Title | Half Year Report to 31 March 2022 |
Document | View |
Title | Notice of Annual General Meeting |
---|---|
Document | View |
Title | Annual Report 2018 |
Document | View |
Title | Half Year Report to 31 March 2018 |
Document | View |
Title | Annual Report 2017 |
Document | View |
Title | Half Year Report to 31 March 2017 |
Document | View |
Title | Half Year Report to 31 March 2016 |
Document | View |
Title | Annual Report 2016 |
Document | View |
Title | Half Year Report to 31 March 2015 |
Document | View |
Title | Annual Report 2015 |
Document | View |
Title | Annual Report 2014 |
Document | View |
Title | Half Year Report to 31 March 2014 |
Document | View |
Title | Half Year Report to 31 March 2013 |
Document | View |
Title | Annual Report 2013 |
Document | View |
Title | Annual Report 2012 |
Document | View |
Title | Half Year Report to 31 March 2012 |
Document | View |
Title | Half Year Report to 31 March 2011 |
Document | View |
Title | Annual Report 2011 |
Document | View |
Title | Half Year Report to 31 March 2010 |
Document | View |
Title | Annual Report 2010 |
Document | View |
Title | Half Year Report to 31 March 2009 |
Document | View |
Title | Annual Report 2009 |
Document | View |
How to invest
The Company’s shares are traded openly on the London Stock Exchange and can be purchased through a stock broker or other financial intermediary.