Finsbury Growth & Income Trust PLC
Share price data for Finsbury Growth & Income Trust PLC is provided via the London Stock Exchange (LSE) with a 15-20 minute delay.
Share price details
Share price chart
Cumulative | Since | 5 | 3 | 1 | 3 | 1 |
|---|---|---|---|---|---|---|
FGT LN Share Price | 634.9 | -6.9 | -10.9 | -15.9 | 2.6 | -1.1 |
FGT NAV (cum inc) | 566.3 | -3.8 | -8.1 | -16.7 | 3.4 | -0.3 |
FTSE ALL-SHARE | 359.2 | 67.9 | 53.1 | 21.9 | 4.7 | 0.7 |
* As at 30th June 2026.
Discrete | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
FGT LN Share Price | -6.0 | 6.9 | 3.9 | -6.0 | 6.9 |
FGT NAV (cum inc) | -7.6 | 7.7 | 5.8 | -6.5 | 13.0 |
FTSE ALL-SHARE | 24.0 | 9.5 | 7.9 | 0.3 | 18.3 |
* As at 30th June 2026.